Conference Program
- Asiahaptics 2018 Program at a Glance (tentative)
- Final Program Book
Day 0 | Day 1 | Day 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
14 Nov, Wed | 15 Nov, Thur | 16 Nov, Fri | ||||||||
Time\Place | Room (104-111) |
Premier Ballroom (A/B) |
Lobby | Room (110-111) |
Premier Ballroom (A/B) |
Premier Ballroom (C) |
Lobby | Premier Ballroom (A/B) |
Premier Ballroom (C) |
Lobby |
09:00~09:30 | Registration | Opening Remark/ Plenary Speech I | Registration/ Company Exhibition |
Plenary Speech III | Registration/ Company Exhibition |
|||||
09:30~10:00 | Workshops | |||||||||
10:00~10:30 | Student Challenge Presentation | Live Demo Presentation Session 1 (D1A1~D1A30) |
Live Demo Presentation Session 3 (D2A1~D2A25) |
|||||||
10:30~11:00 | ||||||||||
11:00~11:30 | Demo & Video (D2) Core Time | |||||||||
11:30~12:00 | Demo (D1) Core Time | |||||||||
12:00~12:30 | ||||||||||
12:30~13:30 | Lunch | |||||||||
13:30~14:00 | Workshops | Setting up Demo | Registration & Setting up Company Exhibition Booth | Plenary Speech II | Registration/ Company Exhibition/ Student Challenge Demo |
Video Presentation (D2V1~D2V15) |
Registration/ Company Exhibition |
|||
14:00~14:30 | Demo & Video (D2) Core Time | |||||||||
14:30~15:00 | Live Demo Presentation Session 2 (D1P1~D1P26) |
|||||||||
15:00~15:30 | ||||||||||
15:30~15:45 | ||||||||||
15:45~16:00 | ||||||||||
16:00~16:30 | Demo (D1) Core Time | Special Industry Session | ||||||||
16:30~17:00 | ||||||||||
17:00~17:30 | Awards/ Closing Remark | |||||||||
17:30~18:00 | ||||||||||
18:00~18:30 | ||||||||||
18:30~19:30 | Reception (Premier Ballroom C/Songdo Convensia) |
Banquet (Central Park Hotel, 3rd FL) |
||||||||
19:30~20:00 | ||||||||||
20:00~20:30 |